MODULE SPECIFICATIONS
Number of cells | 32 |
Construction | 32 in-series |
Length/Total Length | 25″ |
Width | 7 1/4″ |
Height | 5″ |
Weight | 33 lbs |
CELL SPECIFICATIONS
Cathode material | LiNiO2 |
Average voltage | 3.7VDC |
Maximum Voltage | 4.2VDC |
Minimum Voltage | 3VDC |
Terminal Thread | M5 0.8 |
Amp Hour | 5.5 Ah |
Peak current | 80A |
Continuous current | 50A |
Length | 4 1/4″ |
Width | 5/8″ |
Height without terminals | 3 3/4″ |
Height with terminals | 4 1/2″ |
Chris (verified owner) –
As described. Fast shipping. My only complaint is they didnt come with the terminal nuts. Would buy again.
Tj Colleran (verified owner) –
I think this was the fastest shipped item I have ever received
Well packed everything looks clean and flawless very satisfied with the whole experience will be buying more
All cells where at 3.4 volts
Definitely ????
Ryan Collins (verified owner) –
Great price and fast shipping. Very informative throughout the whole process. I would recommend.