Samsung Li-ion cell for EV and energy storages applications with long cycle life >3200 cycles and high energy density by Nickel-cobalt-manganese (NCM) technology.
These cells were purchased brand new for use in EV conversions and the project fell through. They have never been used and test at roughly 96Ah on the first cycle.
Price per kWh: $157/kWh
Years: 2021
Shipping: Free Ground
Warranty: 6 Months, Extendable
These cells are great for just about any project! If you have limited space and need to fit cells where there is room, nothing beats having loose cells that you can arrange into whatever configuration you need. They have a high current discharge rate that makes them usable in many applications, from golf carts to electric car conversions!
| Item | Parameter Specification | |
| Battery | Lithium ion NCM Battery | |
| Nominal Capacity | 94Ah | |
| Nominal Voltage | 3.68 V | |
| Energy | 345wh | |
| Charging(CC-CV) | Recommend Constant Current | 72A |
| Charging Upper Limit Voltage | 4.15V | |
| Discharging | Max Continuous Discharge Current | 150A |
| Discharging Cut-off Voltage | 2.7v | |
| Recommended SOC Usage Window | SOC: 10%~90% | |
| Operation Thermal Ambient | Charging | 0°C ~65° |
| Discharging | -20°C ~ 55°C | |
| Storage Thermal Ambient | Short-term (within 1 month) | -20°C ~ 65°C |
| Long term (within 1 year) | -20°C ~55°C | |
| Storage Humidity | <70% | |
| Battery Weight | 7.4 Ounce | |
| Battery Dimension | 173*125*45mm | |




Reviews
There are no reviews yet.