Battery modules removed from Ford Cmax battery modules. The cells will have a little swelling, so please determine if you are able to use them with the swelling before you purchase.
MODULE SPECIFICATIONS
| Number of cells | 21 |
| Construction | 21 in-series |
| Length | 25″ |
| Width | 7 3/4″ |
| Height | 5 3/8″ |
| Weight | 42 lbs |
CELL SPECIFICATIONS
| Cathode material | Lithium Ion Manganese Oxide, LiMn2O4 |
| Anode material | Hard Carbon |
| Average voltage | 3.7VDC |
| Maximum Voltage | 4.2VDC |
| Minimum Voltage | 3VDC |
| Terminal Thread | M5 0.8 |
| Amp Hour | 24 Ah |
| Peak Discharge | 225A |
| Continuous Discharge | 150A |
| Length | 5 7/8inch (148mm) |
| Width | 1 1/16 inch (27mm) |
| Height without terminals | 3 9/16 inch (91 mm) |
| Height with terminals | 4 7/16″ (113mm) |
| Weight | 1lb 8oz |





Reviews
There are no reviews yet.