Features:
- Hermetically sealed, meets needs for use in hazardous locations.
- IP67 for temporary water immersion for 30 minutes
- SAE J1171, external ignition protection
- ISO8846 protection against ignition around flammable gasses
- High Efficiency Dual DC coils
- Built-in coil suppression for all DC coils
- stainless steel hardware and mounting inserts
- can be mounted in any position
Product Specifications:
Specification | Units | Data |
Contact Arrangement (main) | Form X | SPST-NO |
Contact Arrangement (Auxilary) | 1/ Form A | SPST-NO |
Contact Arrangement (Auxilary) | 1/ Form C | SPST-NC |
Mechanical Life | cycles | 1,000,000 |
Contact Resistance: | ||
Max @ rated carry current | mohms | 0.4 |
Typical @ rated carry current | mohms | .15 to .3 |
Operate time, 25˚C | ||
Close (includes bounce) Max | ms | 20 |
Close (includes bounce) Typical | ms | 13 |
Bounce on close, Max | ms | 7 |
Release time (includes arc time at max break current) | ms | 12 |
Insulation Resistance | Mohms | 100 2/ |
Dielectric at sea level (leakage < 1mA) | VRMS | 2,200 |
Shock, sawtooth 11msec, 1/2 sine 11msec | G’s peak | 25 |
Vibration, Sinusoidal (10-2000 Hz peak) | G’s | 25 |
Operating ambient Temp Range | ˚C | -55 to +85 3/ |
Storage ambient Temp Range | ˚C | -70 to +150 |
Weight, typical without nuts and washers | Kg (Lb) | 0.38 (0.84) |
Reviews
There are no reviews yet.